Welcome to the College of Charleston. As a new student at the College of Charleston, you will participate in convocation on the morning of Monday, August 20th.
Convocation is an annual celebration at which students and faculty gather to celebrate the official opening of the scholastic year. The College’s convocation welcomes new students to the liberal arts and sciences community and encourages them to consider their own intellectual journey.
During the first part of the convocation experience, you will participate in small group discussions with faculty and alumni at various locations on campus.
If you live on campus, you can arrive at your designated location on your own or follow the student guides from your residence hall to the location. If you are an off campus student, you should report to the TD Arena lobby between 9:40-9:55 am. You will check in and be directed to your discussion room.
During the second part of convocation, you along with other new students will pass through the arch at Porters Lodge to the Cistern Yard where you will be welcomed by Provost George Hynd and President George Benson. At the conclusion of the events on the Cistern Yard, you can sign the class ledger (where you name will be added to the long list of students who have attended the College of Charleston) and enjoy a brief reception.
The students will begin to leave their residence halls at 9:45 am with the discussions scheduled to begin at 10:00 am. The conversations will be approximately 45 minutes and the faculty will lead their student groups to Porter’s Lodge. The program is scheduled to conclude around 11:30 am.
If you have questions regarding your room assignment, please email auwaerters@cofc.edu.
Fall 2012 Convocation Conversation Rooms
| Rooms | Campus Meeting Location |
| Berry 111, 113-115 | Sottile Theatre Stage |
| Berry 203-208 | Sottile Theatre - Lobby |
| Berry 209-211, 216 | Sottile Theatre Mezzanine (upstairs lobby) |
| Berry 212-215 | Maybank Hall 322 |
| Berry 219, 221, 239-241 | Maybank Hall 320 |
| Berry 224-225, 227, 229 | Maybank Hall 319 |
| Berry 226, 228, 230, 232 | Maybank Hall 316 |
| Berry 233-236 | Maybank Hall 317 |
| Berry 303-304, 306, 308, 310 | Maybank Hall 306 |
| Berry 305, 307, 309, 311, 316 | Maybank Hall 304 |
| Berry 312-315 | Maybank Hall 307 |
| Berry 319-321, 339-341 | Maybank Hall 303 |
| Berry 324-326, 328, 330 | Maybank Hall 300 |
| Berry 327, 329, 335-336 | Maybank Hall 302 |
| Berry 332-334 | Maybank Hall 101 |
| Berry 403-404, 406, 408, 410 | Maybank Hall 220 |
| Berry 405, 407, 409, 411, 416 | Maybank Hall 222 |
| Berry 412-415 | Maybank Hall 223 |
| Berry 419-421, 424, 426 | Maybank Hall 210 |
| Berry 425, 427, 439-442 | Maybank Hall 211 |
| Berry 428, 430, 434-435 | Maybank Hall 208 |
| Berry 429, 432-433, 436 | Maybank Hall 219 |
| Berry 503-507 | Emmett Robinson Theatre |
| Berry 508-511 | Maybank Hall 207 |
| Berry 519-521, 524, 526, 528, 530 | Simons Center - Recital Hall |
| Berry 525, 527, 529, 531-532, 539 | Simons Ctr - Theatre 220 |
| Berry 603, 605, 607, 609, 611, 620 | Cato Ctr. 319 |
| Berry 604, 606, 608, 610, 639 | Cato Ctr. 317 |
| Berry 619, 621, 624-627 | Simons Ctr. 309 |
| Berry 628-631 | Cato Ctr. 234 |
| Buist 201-205, 213-217 and any freshman in the Knox-Lesesne House and in Rutledge Rivers | Addlestone Library 227 |
| Buist 206-212, 307-309 | Education Center 102 |
| Buist 301-305, 313-317 | Addlestone Library Classroom 122 |
| Buist 306, 310-312, 406-411 | Robert Scott Small 105 |
| Buist 401-405, 412-417 | Robert Scott Small 106 |
| College Lodge 200-203,316-321 | Education Center 202 |
| College Lodge 300-302,322-324,417-420 | Education Center 213 |
| College Lodge 303-315 | Education Center 212 |
| College Lodge 404-414 | Education Center 216 |
| College Lodge 416,421,415, 403,400-402, 422-424 | Education Center 215 |
| College Lodge 500-502, 516-524 | Education Center 217 |
| College Lodge 503-515 and any Freshman in George St. Apts. | Education Center 201 |
| College Lodge 600-602, 616-624 | Education Center 218 |
| College Lodge 603-615 | Education Center 118 |
| Off Campus | TD Arena - McAlister Hospitality Suite #3 |
| Craig 201, 204-205, 208-216 | Silcox 111 |
| Craig 220, 221, 225, and 298 Meeting | Silcox 116 |
| Craig 222-224 | Silcox 117 |
| Craig 230-232, 234-236 | Silcox 146 |
| Craig 301, 304-305, 308-316 | Silcox 409 |
| Craig 330-332, 334-336 | Johnson Center- Exercise Deck, 201 |
| Kelly House - 101-102, 104-107, 109, 112-114 and 117 and George St Apt room 207, 303 and 403 | Robert Scott Small 104 |
| Kelly House 118-119, 210-215,304 and 10 Warren rooms 221 and 521 | Maybank Hall 224 |
| Kelly House 305, 311, 314-316, 318, 321, 322, 411-413, 415 and 422 | Addlestone Library Classroom 120 |
| Liberty 102-118 | Beatty Center 214 |
| Liberty 120-131 | Beatty Center 216 |
| Liberty 132-151,153,155 | Beatty Center 218 |
| Liberty 202-218 | Beatty Center 320 |
| Liberty 220-227,229,231 | Tate Center T131 |
| Liberty 228,230,232-243 | Tate Center T132 |
| Liberty 245-261 | Tate Center T133 |
| Liberty 302-318 | Tate Center T315 |
| Liberty 320-327,329,331 | JC Long 219 |
| Liberty 328,330,332-343 | JC Long 221 |
| Liberty 345-361 | JC Long 336 |
| Liberty 402-418 | Education Center 101 |
| Liberty 420-427,429,431 | Education Center 103 |
| Liberty 428,430,432-443 | Education Center 111 |
| Liberty 445-461 | Education Center 112 |
| Liberty 518-527,529,531 | Education Center 113 |
| Liberty 528,530,532,534,536,538, 628,630,632,634,636,638 | Education Center 115 |
| Liberty 537,539,541-555 | Education Center 114 |
| Liberty 618-627,629,631 | Education Center 120 |
| Liberty 637,639,641-655, | Education Center 116 |
| McAlister 124, 129-132 | Chapel Theatre |
| McAlister 107-108, 111-114, 136 | New Science Center Auditorium |
| McAlister 125-127,222-224 | Calhoun Annex 105 |
| McAlister 203-208 | Maybank Hall 206 |
| McAlister 210-211,310-315 | Maybank Hall 110 |
| McAlister 212-218 | Maybank Hall 111 |
| McAlister 230-232, 201-202 | Calhoun Annex 108 |
| McAlister 301-302, 330-332 | Maybank Hall 105 |
| McAlister 302-308 | Maybank Hall 107 |
| McAlister 310-318,322-324 | Lightsey Center B08 |
| McAlister 325-329,333 | Maybank Hall 103 |
| McAlister 401-402,430-432 | Maybank Hall 112 |
| McAlister 403-405,407-408,410 | Maybank Hall 104 |
| McAlister 411-416 | Maybank Hall 108 |
| McAlister 425-426,428-429,433 | Maybank Hall 113 |
| McAlister 501-502,520-522 | Admissions Office Info Ctr |
| McAlister 504-509 | Maybank Hall 117 |
| McAlister 510-519 | Physicians Auditorium Stage |
| McAlister 601-602,620-622 | Maybank Hall 116 |
| McAlister 604-609, Warren 426, 324, 526, 524 | Maybank Hall 100 |
| McAlister 610-619 | Lightsey Center room 346 |
| McAlister417-418,422-424 | Maybank Hall 115 |
| McAlister 225-229,233 | Calhoun Annex 106 |
| McConnell 102-104, 106 | 6 Glebe, 1st Classroom |
| McConnell 105, 107-108, 13 Coming and 31 Coming | Arnold Hall |
| McConnell 201-202, 206, 210 and 92 Wentworth | Stern Center 409 |
| McConnell 203-205 | Stern Center 206 |
| McConnell 207-209 | Stern Center 201 |
| McConnell 301-302, 306, 310 | Stern Ballroom 3 |
| McConnell 303-305 | Stern Ballroom 2 |
| McConnell 307-309 | Stern Ballroom 1 |
| McConnell 401-402, 406, 410 | Robert Scott Small 103 |
| McConnell 403-405 | Robert Scott Small 101 |
| McConnell 407-409 | Robert Scott Small 102 |














